by Kim McKinley | Feb 14, 2013 | New Listings, Real Estate
The Aspen Real Estate single family market continues a consistent market trend and activity with seven single family sales in January. This is down from a high flying December but stacks up evenly relative to the seven sales in January of 2012 . Two of... by Kim McKinley | Feb 8, 2013 | Aspen Luxury Homes, Real Estate
Top of the Aspen Real Estate Market! 508 East Cooper, Aspen CO 81611 Please take a look at the views from 508 East Cooper – they are to die for! With a location that cannot be beat and stunning contemporary finishes, this 4 bedroom 4.5... by Kim McKinley | Feb 6, 2013 | Aspen Real Estate, Real Estate
Aspen Real Estate Market 2012 Single Family Homes In 2012 we had 89 sales of single family homes. The average original list price was $7,753,854, the average list price at the time of offer was $7,035,051 and the average days-on-market was 437. Days-on-market... by Kim McKinley | Jan 28, 2013 | Real Estate, Snowmass Village Real Estate
A Tale of A Listing That Finally SOLD in Snowmass Village I often work for homeowners in the Aspen real estate market as well as Snowmass market that have been unable to successfully sell their property with other brokers. I sent this particular seller a letter... by Kim McKinley | Jan 28, 2013 | New Listings, Real Estate
New Listing Coming Soon To The Aspen Real Estate Market Are you looking for a value in the Aspen area? Interested in a bank-owned foreclosure? A newer, bank-owned half duplex will soon be on the market. It has 3 bedrooms, 3.5 baths and just under 3,000 square feet... by Kim McKinley | Jan 23, 2013 | Aspen Photos, Real Estate
Cold temps on the Roaring Fork River! Brrrr…