by Kim | Jul 3, 2015 | Aspen Real Estate
Aspen real estate statistics for the month of May 2015 show some interesting recent trends. Sales of properties between $1,500,000 and $1,999,999 dropped over 30% from last year while homes between $6,000,000 and $6,999,999 went up 300%. Homes between $16,999,999... by Kim | Jul 3, 2015 | Aspen Photos, Aspen Real Estate
Are you looking for a ski condo in Aspen? Or maybe a summer vacation home to escape the heat and humidity of home. Aspen offers wonderful opportunities to enjoy the outdoors, the finest dining in the world, and a breath of fresh air. Having a condo in Aspen makes... by Kim | May 13, 2014 | Aspen Real Estate, News, Real Estate
Aspen Building Approvals Remain in Place for the Second Phase Through 2014 Construction of the Dancing Bear Private Residence Club is anticipated to resume in July, Council member Adam Frisch and the Aspen City Council also expect to review a redevelopment application... by Kim McKinley | Feb 4, 2014 | Aspen Real Estate, Real Estate
This particular listing is a great price per square foot and is one of the least expensive units on the Aspen Real Estate Market currently. With full service ski in/out hotel located at base of Buttermilk minutes from Aspen airport & downtown Aspen. On site... by Kim McKinley | Oct 22, 2013 | Aspen Real Estate, Real Estate
Please see below for the August 2013 Pitkin County Market Analysis. Summary $138,447,113 – total dollars for August, an increase of 31% from August 2012 162 – total transactions for August, an increase of 170% from 2012 August was the strongest dollar... by Kim McKinley | Sep 3, 2013 | Aspen Real Estate, News, Real Estate
Please see below for the June 2013 Aspen Real Estate and Pitkin County Market Analysis. Summary $101,933,738 – total dollars for June, a decrease of 31% from June 2012 54 – total transactions for June, a decrease of 16% from May 2012 Year to date, dollars...